ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glucose 1-dehydrogenase. | ||||||||||||||
| Reaction catalysed | ||||||||||||||
| Beta-D-glucose + NAD(P)(+) <=> D-glucono-1,5-lactone + NAD(P)H | ||||||||||||||
| Comment(s) | ||||||||||||||
| Also oxidizes D-xylose. | ||||||||||||||
| Cross-references | ||||||||||||||
| Biochemical Pathways; map number(s) | B6 | |||||||||||||
| PROSITE | PDOC00060 ; PDOC00067 | |||||||||||||
| BRENDA | 1.1.1.47 | |||||||||||||
| PUMA2 | 1.1.1.47 | |||||||||||||
| PRIAM enzyme-specific profiles | 1.1.1.47 | |||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.47 | |||||||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.47 | |||||||||||||
| IntEnz | 1.1.1.47 | |||||||||||||
| MEDLINE | Find literature relating to 1.1.1.47 | |||||||||||||
| MetaCyc | 1.1.1.47 | |||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |