| Official Name |
| Stearoyl-CoA 9-desaturase.
|
| Alternative Name(s) |
| Acyl-CoA desaturase. |
| Delta(9)-desaturase. |
| Fatty acid desaturase. |
| Stearoyl-CoA desaturase. |
| Reaction catalysed |
| Stearoyl-CoA + 2 ferrocytochrome b5 + O(2) + 2 H(+) <=> oleoyl-CoA + 2 ferricytochrome b5 + 2 H(2)O |
| Cofactor(s) |
| Iron.
|
| Comment(s) |
- The liver enzyme is an enzyme system involving cytochrome b5 and
EC 1.6.2.2.
- The ferricytochrome b5 produced is reduced by NADH and EC 1.6.2.2.
- Formerly EC 1.14.99.5.
|
| Cross-references |
| PROSITE | PDOC00399 |
| BRENDA | 1.14.19.1 |
| PUMA2 | 1.14.19.1 |
| PRIAM enzyme-specific profiles | 1.14.19.1 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.19.1 |
| IUBMB Enzyme Nomenclature | 1.14.19.1 |
| IntEnz | 1.14.19.1 |
| MEDLINE | Find literature relating to 1.14.19.1 |
| MetaCyc | 1.14.19.1 |
| UniProtKB/Swiss-Prot |
| Q12618, ACO1_AJECA; | O94523, ACO1_SCHPO; | P21147, ACO1_YEAST; |
| P13516, ACOD1_MOUSE; | P07308, ACOD1_RAT; | P13011, ACOD2_MOUSE; |
| Q6P7B9, ACOD2_RAT; | Q9TT94, ACOD_BOVIN; | Q95MI7, ACOD_CAPHI; |
| Q92038, ACOD_CYPCA; | O00767, ACOD_HUMAN; | Q64420, ACOD_MESAU; |
| O02858, ACOD_PIG; | O62849, ACOD_SHEEP; | Q2KIA4, SCD5_BOVIN; |
| Q86SK9, SCD5_HUMAN; |
|