ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||
|---|---|---|---|---|---|---|
| Long-chain-acyl-CoA dehydrogenase. | ||||||
| Reaction catalysed | ||||||
| Acyl-CoA + acceptor <=> 2,3-dehydroacyl-CoA + reduced acceptor | ||||||
| Cofactor(s) | ||||||
| FAD. | ||||||
| Comment(s) | ||||||
| Cross-references | ||||||
| PROSITE | PDOC00070 | |||||
| BRENDA | 1.3.99.13 | |||||
| PUMA2 | 1.3.99.13 | |||||
| PRIAM enzyme-specific profiles | 1.3.99.13 | |||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.13 | |||||
| IUBMB Enzyme Nomenclature | 1.3.99.13 | |||||
| IntEnz | 1.3.99.13 | |||||
| MEDLINE | Find literature relating to 1.3.99.13 | |||||
| MetaCyc | 1.3.99.13 | |||||
| UniProtKB/Swiss-Prot |
| |||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |