ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Code | Country | Connections |
|---|---|---|
| AD | Andorra | 2'874 |
| AE | United Arab Emirates | 50'485 |
| AF | Afghanistan | 33 |
| AG | Antigua and Barbuda | 2'075 |
| AI | Anguilla | no connections |
| AL | Albania | 1'570 |
| AM | Armenia | 4'436 |
| AN | Netherlands Antilles | 1'100 |
| AO | Angola | 377 |
| AQ | Antarctica | no connections |
| AR | Argentina | 1'168'114 |
| AS | American Samoa | 153 |
| AT | Austria | 5'932'689 |
| AU | Australia | 13'201'985 |
| AW | Aruba | 2'833 |
| AZ | Azerbaijan | 520 |
| BA | Bosnia and Herzegovina | 15'207 |
| BB | Barbados | 433 |
| BD | Bangladesh | 632 |
| BE | Belgium | 9'027'899 |
| BF | Burkina Faso | 2'114 |
| BG | Bulgaria | 101'398 |
| BH | Bahrain | 823 |
| BI | Burundi | 18 |
| BJ | Benin | 715 |
| BM | Bermuda | 1'376 |
| BN | Brunei Darussalam | 2'624 |
| BO | Bolivia | 23'186 |
| BR | Brazil | 5'640'239 |
| BS | Bahamas | 663 |
| BT | Bhutan | 332 |
| BV | Bouvet Island | 76 |
| BW | Botswana | 2'234 |
| BY | Belarus | 54'690 |
| BZ | Belize | 309 |
| CA | Canada | 25'145'082 |
| CC | Cocos (Keeling) Islands | 6'880 |
| CF | Central African Republic | 1 |
| CG | Congo | 64 |
| CH | Switzerland | 58'135'688 |
| CI | Cote D'Ivoire (Ivory Coast) | 3'712 |
| CK | Cook Islands | 37 |
| CL | Chile | 911'086 |
| CM | Cameroon | no connections |
| CN | China | 2'652'986 |
| CO | Colombia | 645'229 |
| CR | Costa Rica | 94'172 |
| CS | Czechoslovakia (former) | no connections |
| CU | Cuba | 186'058 |
| CV | Cape Verde | no connections |
| CX | Christmas Island | 309 |
| CY | Cyprus | 29'887 |
| CZ | Czech Republic | 2'801'708 |
| DE | Germany | 61'527'071 |
| DJ | Djibouti | 105 |
| DK | Denmark | 6'049'281 |
| DM | Dominica | 1'259 |
| DO | Dominican Republic | 41'848 |
| DZ | Algeria | 4'436 |
| EC | Ecuador | 23'826 |
| EE | Estonia | 478'120 |
| EG | Egypt | 65'554 |
| EH | Western Sahara | no connections |
| ER | Eritrea | 332 |
| ES | Spain | 15'155'348 |
| ET | Ethiopia | 119 |
| FI | Finland | 5'277'335 |
| FJ | Fiji | 6'498 |
| FK | Falkland Islands (Malvinas) | no connections |
| FM | Micronesia | 260 |
| FO | Faroe Islands | 1'105 |
| FR | France | 37'408'825 |
| FX | France, Metropolitan | no connections |
| GA | Gabon | 189 |
| GB | Great Britain (UK) | 2'186 |
| GD | Grenada | no connections |
| GE | Georgia | 17'323 |
| GF | French Guiana | 50 |
| GH | Ghana | 4'997 |
| GI | Gibraltar | 266 |
| GL | Greenland | 330 |
| GM | Gambia | 2'587 |
| GN | Guinea | 68 |
| GP | Guadeloupe | 122 |
| GQ | Equatorial Guinea | no connections |
| GR | Greece | 2'790'038 |
| GS | S. Georgia and S. Sandwich Isls. | 8 |
| GT | Guatemala | 18'589 |
| GU | Guam | 20 |
| GW | Guinea-Bissau | 1 |
| GY | Guyana | 1'030 |
| HK | Hong Kong | 815'790 |
| HM | Heard and McDonald Islands | 22 |
| HN | Honduras | 1'289 |
| HR | Croatia (Hrvatska) | 612'673 |
| HT | Haiti | no connections |
| HU | Hungary | 1'974'478 |
| ID | Indonesia | 198'589 |
| IE | Ireland | 2'787'378 |
| IL | Israel | 6'840'992 |
| IN | India | 7'153'409 |
| IO | British Indian Ocean Territory | 13 |
| IQ | Iraq | no connections |
| IR | Iran | 63'668 |
| IS | Iceland | 237'529 |
| IT | Italy | 21'278'700 |
| JM | Jamaica | 1'233 |
| JO | Jordan | 16'380 |
| JP | Japan | 33'837'298 |
| KE | Kenya | 24'894 |
| KG | Kyrgyzstan | 1'893 |
| KH | Cambodia | 1'427 |
| KI | Kiribati | 30 |
| KM | Comoros | no connections |
| KN | Saint Kitts and Nevis | 88 |
| KP | Korea (North) | no connections |
| KR | Korea (South) | 3'526'778 |
| KW | Kuwait | 2'747 |
| KY | Cayman Islands | 1'332 |
| KZ | Kazakhstan | 14'346 |
| LA | Laos | 73 |
| LB | Lebanon | 38'517 |
| LC | Saint Lucia | 77 |
| LI | Liechtenstein | 942 |
| LK | Sri Lanka | 25'431 |
| LR | Liberia | no connections |
| LS | Lesotho | 66 |
| LT | Lithuania | 321'291 |
| LU | Luxembourg | 136'074 |
| LV | Latvia | 51'304 |
| LY | Libya | 6 |
| MA | Morocco | 198'803 |
| MC | Monaco | 2'359 |
| MD | Moldova | 23'539 |
| MG | Madagascar | 1'805 |
| MH | Marshall Islands | no connections |
| MK | Macedonia | 5'376 |
| ML | Mali | 76 |
| MM | Myanmar | 4'675 |
| MN | Mongolia | 237 |
| MO | Macau | 89 |
| MP | Northern Mariana Islands | no connections |
| MQ | Martinique | 36 |
| MR | Mauritania | 35 |
| MS | Montserrat | 5'938 |
| MT | Malta | 18'253 |
| MU | Mauritius | 12'103 |
| MV | Maldives | 932 |
| MW | Malawi | 1'201 |
| MX | Mexico | 2'763'280 |
| MY | Malaysia | 544'514 |
| MZ | Mozambique | 1'627 |
| NA | Namibia | 3'089 |
| NC | New Caledonia | 1'735 |
| NE | Niger | 138 |
| NF | Norfolk Island | 25 |
| NG | Nigeria | 281 |
| NI | Nicaragua | 4'016 |
| NL | Netherlands | 14'084'499 |
| NO | Norway | 2'930'724 |
| NP | Nepal | 12'321 |
| NR | Nauru | no connections |
| NT | Neutral Zone | no connections |
| NU | Niue | 15'042 |
| NZ | New Zealand (Aotearoa) | 1'862'961 |
| OM | Oman | 23'772 |
| PA | Panama | 2'514 |
| PE | Peru | 204'556 |
| PF | French Polynesia | 4'010 |
| PG | Papua New Guinea | 1'678 |
| PH | Philippines | 130'797 |
| PK | Pakistan | 240'177 |
| PL | Poland | 5'021'639 |
| PM | St. Pierre and Miquelon | no connections |
| PN | Pitcairn | no connections |
| PR | Puerto Rico | 2'988 |
| PT | Portugal | 2'446'242 |
| PW | Palau | no connections |
| PY | Paraguay | 5'626 |
| QA | Qatar | 5'631 |
| RE | Reunion | no connections |
| RO | Romania | 428'375 |
| RU | Russian Federation | 2'739'275 |
| RW | Rwanda | 1'171 |
| SA | Saudi Arabia | 162'838 |
| SB | Solomon Islands | 149 |
| SC | Seychelles | 63 |
| SD | Sudan | 167 |
| SE | Sweden | 13'892'113 |
| SG | Singapore | 4'335'316 |
| SH | St. Helena | 12 |
| SI | Slovenia | 879'699 |
| SJ | Svalbard and Jan Mayen Islands | no connections |
| SK | Slovak Republic | 325'476 |
| SL | Sierra Leone | 2 |
| SM | San Marino | 914 |
| SN | Senegal | 3'194 |
| SO | Somalia | no connections |
| SR | Suriname | 23 |
| ST | Sao Tome and Principe | 53 |
| SU | USSR (former) | 223'703 |
| SV | El Salvador | 570 |
| SY | Syria | 17'028 |
| SZ | Swaziland | 29 |
| TC | Turks and Caicos Islands | 118 |
| TD | Chad | 15 |
| TF | French Southern Territories | no connections |
| TG | Togo | 477 |
| TH | Thailand | 969'283 |
| TJ | Tajikistan | 4 |
| TK | Tokelau | 33 |
| TM | Turkmenistan | 69 |
| TN | Tunisia | 71 |
| TO | Tonga | 2'975 |
| TP | East Timor | 76 |
| TR | Turkey | 920'995 |
| TT | Trinidad and Tobago | 33'443 |
| TV | Tuvalu | 7'123 |
| TW | Taiwan | 10'681'763 |
| TZ | Tanzania | 2'109 |
| UA | Ukraine | 162'797 |
| UG | Uganda | 1'170 |
| UK | United Kingdom | 50'997'070 |
| UM | US Minor Outlying Islands | no connections |
| US | United States | 754'114 |
| UY | Uruguay | 212'553 |
| UZ | Uzbekistan | 1'952 |
| VA | Vatican City State (Holy See) | 47 |
| VC | Saint Vincent and the Grenadines | no connections |
| VE | Venezuela | 177'552 |
| VG | Virgin Islands (British) | 47 |
| VI | Virgin Islands (U.S.) | 791 |
| VN | Viet Nam | 101'131 |
| VU | Vanuatu | 144 |
| WF | Wallis and Futuna Islands | no connections |
| WS | Samoa | 1'094 |
| YE | Yemen | 304 |
| YT | Mayotte | no connections |
| YU | Yugoslavia | 167'387 |
| ZA | South Africa | 165'290 |
| ZM | Zambia | 81 |
| ZR | Zaire | no connections |
| ZW | Zimbabwe | no connections |
| COM | US Commercial | 553'037'151 |
| EDU | US Educational | 130'702'892 |
| GOV | US Government | 16'440'728 |
| INT | International | 13'980 |
| MIL | US Military | 479'802 |
| NET | Network | 99'154'985 |
| ORG | Non-Profit Organization | 11'559'033 |
| [A] | Unresolved IP Class | 75'530'904 |
| [B] | Unresolved IP Class | 117'183'155 |
| [C] | Unresolved IP Class | 143'273'463 |
ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Hosted by | Mirror sites: | Australia | Brazil | China | Korea | Switzerland |